Nastavení cookies
We will be happy to answer
your questions on toll-free line
mon–fri 9.00 am – 3.00 pm
Element Test strips
Enzyme glucose oxidase on glycemia test strip reacts exclusively with blood sugar only.
The results are available within 3 seconds after taking a blood sample.
| Sample type | Capillary and/or venous whole blood |
|---|---|
| Sample volume | 0.3 µl |
| Test range | 0.6 - 33.3 mmol/l |
| Test duration | 3 seconds |
| Calibration | Plasma |
| Hematocrit | 20 – 65% |
| Altitude | ≤ 3048m |
| Operating humidity | 10 – 90% |
| Storage temperature of test strips | 2 - 30 °C (* Out of direct sunlight. Do not freeze) |
The Element Glucometer provides you with fast and accurate results in a convenient and simple way.