Nastavení cookies
We will be happy to answer
your questions on toll-free line
mon–fri 9.00 am – 3.00 pm
Element Glucometer
| Sample type | Capillary and/or venous whole blood |
|---|---|
| Sample volume | 0.3 µl |
| Test range | 0.6 - 33.3 mmol/l |
| Test duration | 3 seconds |
| Calibration | Plasma |
| Altitude | ≤ 3048m |
| Operating temperature | 10 - 40 °C |
| Operating humidity | 10 - 90% |
| Storage temperature of test strips | 2 - 30 °C (* Out of direct sunlight. Do not freeze) |
| Display | LCD (including backlight) |
| Dimensions | 76x56x18(mm) |
Element diagnostic strips are intended only for the Element glucometer - a device for measuring blood glucose levels.